| Course Code : | MS 6292 |
| Course Schedule : | Oct 15, 2011 to Jan 21, 2012 - Sat 1.30pm to 5.30pm |
| Course Evaluation : | https://www.kamtm.com/url/u.aspx?F3A36CE6511273398 |
| Course Code : | MS 6430 |
| Course Schedule : | Aug 6, 2011 to Oct 22, 2011 - Sat 1.30pm to 5.30pm |
| Course Evaluation : | https://www.kamtm.com/url/u.aspx?8627261038455793 |
| Course Code : | MS 6426 |
| Course Schedule : | May 28, 2011 to Jul 30, 2011 - Sat 1.30pm to 5.30pm |
| Course Evaluation : | https://www.kamtm.com/url/u.aspx?51B80FD5A5650431 |
| Course Code : | MS 6425 |
| Course Schedule : | May 31, 2011 to Jul 28, 2011 - Tue & Thu 5.30pm to 8.30pm |
| Course Evaluation : | https://www.kamtm.com/url/u.aspx?081308D775557454 |
| Course Code : | MS 6425 |
| Course Schedule : | Dec 04, 2010 to May 21, 2011 - Sat 1.30pm to 5.30pm |
| Course Evaluation : | https://www.kamtm.com/url/u.aspx?41DFCB2483328351 |
| Course Code : | MS 6421 |
| Course Schedule : | Feb 10, 2011 to May 10, 2011 - Tue & Thu 5.30pm to 8.30pm |
| Course Evaluation : | https://www.kamtm.com/url/u.aspx?3E47838A42958038 |
| Course Code : | MS 6421 |
| Course Schedule : | Jul 18, 2010 to Oct 27, 2010 - Sat 1.30pm to 5.30pm |
| Course Evaluation : | https://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?q=dutomSXm0gUSFL2vhke1om7JBWFZ1UenN33qqqS0NQY7d%2B2ds9o2UfRxS2lBcWxB |
| Course Code : | MS 6421 |
| Course Schedule : | Jul 28, 2010 to Oct 13, 2010 - Mon & Wed 5.30pm to 8.30pm |
| Course Evaluation : | https://www.Metricsthatmatter.com/MTMStudent/Gateway.aspx?q=dutomSXm0gVlnry8kFqVD9SelYNXsr8hjHMmoALjtx%2FDvLdjA93dpx6Xd5wkmJHv |
| Course Code : | MS 6292 |
| Course Schedule : | Mar 7, 2010 to Jun 20, 2010 - Sun 9.00am to 1.00pm |
| Course Evaluation : | https://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?q=dutomSXm0gVpx%2FkXKvsHwoz82f80AHcvvxi5EE7UFKyoy9KL9TBQCB%2BsA3FR9UVw |
| Course Code : | MS 6292 |
| Course Schedule : | Mar 31, 2010 to Jun 16, 2010 - Mon & Wed 5.30pm to 8.30pm |
| Course Evaluation : | https://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?q=dutomSXm0gVpx%2FkXKvsHwihLIFc59Kz95VYszx4%2FhyFC9w8Ja5FqE8qDZrEVBWrt |
| Course Code : | MS 6421 |
| Course Schedule : | Dec 13, 2009 to Mar 14, 2010 - Sun 9.00am to 1.00pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2648071&enddate=Mar 14, 2010 |
| Course Code : | MS 6421 |
| Course Schedule : | Aug 8, 2009 to Jan 17, 2010 - Sun 1.30pm to 6.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2546347&enddate=Jan 17, 2010 |
| Course Code : | MS 2273 |
| Course Schedule : | Oct 12, 2009 to Dec 23, 2009 - Mon & Fri 6.00pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2546351&enddate=Dec 21, 2009 |
| Course Code : | MS 5116 |
| Course Schedule : | Aug 23, 2009 to Nov 22, 2009 - Sun 9.00am to 1.00pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2507098&enddate=Nov 22, 2009 |
| Course Code : | MS 5115 |
| Course Schedule : | Aug 23, 2009 to Nov 22, 2009 - Sun 9.00am to 1.00pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2507097&enddate=Nov 22, 2009 |
| Course Code : | MS 6425 |
| Course Schedule : | Jun 20, 2009 to Sep 12, 2009 - Sat 1.00pm to 7.00pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2388461&enddate=Sep 12, 2009 |
| Course Code : | MS 2273 |
| Course Schedule : | Apr 26, 2009 to Aug 02, 2009 - Sun 9.00am to 1.00pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2337868&enddate=Aug 2, 2009 |
| Course Code : | MS 5116 |
| Course Schedule : | Jul 06, 2009 to Jul 22, 2009 - Mon & Wed 6.00pm to 8.00pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2330181&enddate=Jul 22, 2009 |
| Course Code : | MS 5115 |
| Course Schedule : | May 25, 2009 to Jul 01, 2009 - Mon & Wed 6.00pm to 8.00pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2307279&enddate=Jul 1, 2009 |
| Course Code : | MS 6421 |
| Course Schedule : | Feb 14, 2009 to Jun 13, 2009 - Sat 2.00pm to 7.00pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2272154&enddate=Jun 13, 2009 |
| Course Code : | MS 5116 |
| Course Schedule : | May 05, 2009 to May 21, 2009 - Tue & Thu 6.00pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2235765&enddate=May 21, 2009 |
| Course Code : | MS 5115 |
| Course Schedule : | Mar 19, 2009 to May 05, 2009 - Tue & Thu 6.00pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2235695&enddate=May 5, 2009 |
| Course Code : | MS 2272 |
| Course Schedule : | Jan 11, 2009 to Apr 19, 2009 - Sun 9.00am to 1.00pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2201286&enddate=Apr 19, 2009 |
| Course Code : | MS 5116 |
| Course Schedule : | Feb 09, 2009 to Feb 25, 2009 - Mon & Wed 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2126923&enddate=Feb 25, 2009 |
| Course Code : | MS 5115 |
| Course Schedule : | Dec 08, 2008 to Jan 26, 2009 - Mon & Wed 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2126920&enddate=Jan 26, 2009 |
| Course Code : | MS 2272 |
| Course Schedule : | Oct 04, 2008 to Dec 20, 2008 - Sat 1.30pm to 5.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=2058652&enddate=Dec 20, 2008 |
| Course Code : | MS 2273 |
| Course Schedule : | Jun 14, 2008 to Oct 11, 2008 - Sat 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1952557&enddate=Oct 11, 2008 |
| Course Code : | MS 5116 |
| Course Schedule : | Sep 22, 2008 to Oct 07, 2008 - Tue & Thu 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1938864&enddate=Oct 7, 2008 |
| Course Code : | MS 2277 |
| Course Schedule : | Jul 13, 2008 to Oct 05, 2008 - Sundays 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1942680&enddate=Oct 5, 2008 |
| Course Code : | MS 5115 |
| Course Schedule : | Aug 12, 2008 to Sep 18, 2008 - Tue & Thu 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1938859&enddate=Sep 18, 2008 |
| Course Code : | Custom - Official Microsoft Learning Product (MOC) |
| Course Schedule : | Sep 24, 2008 to Sep 29, 2008 - Wed, Thu, Fri & Mon 9.00am to 5.00pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1931176&enddate=Sep 29, 2008 |
| Course Code : | MS 2276 |
| Course Schedule : | Jun 15, 2008 to Jul 06, 2008 - Sundays 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1814870&enddate=Jul 6, 2008 |
| Course Code : | MS 2400 |
| Course Schedule : | Feb 18, 2008 to Apr 25, 2008 - Tuesdays & Fridays 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1697564&enddate=Apr 25, 2008 |
| Course Code : | MS 5116 |
| Course Schedule : | Feb 23, 2008 to Apr 5, 2008 - Saturdays 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1668983&enddate=Apr 5, 2008 |
| Course Code : | MS 5115 |
| Course Schedule : | Dec 29, 2007 to Feb 16, 2008 - Saturdays 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1599406&enddate=Feb 16, 2008 |
| Course Code : | MS 5115 |
| Course Schedule : | Aug 25, 2007 to Dec 1, 2007 - Saturdays 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1508646&enddate=Dec 1, 2007 |
| Course Code : | MS 2277 |
| Course Schedule : | Aug 16, 2007 to Nov 13, 2007 - Tuesdays & Thursdays 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1484750&enddate=Nov 13, 2007 |
| Course Code : | MS 2273 |
| Course Schedule : | Jul 29, 2007 to Oct 28, 2007 - Sundays 1.30pm to 5.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1478406&enddate=Oct 28, 2007 |
| Course Code : | MS 2273 |
| Course Schedule : | May 27, 2007 to Oct 7, 2007 - Sundays 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1433752&enddate=Oct 7, 2007 |
| Course Code : | MS 2276 |
| Course Schedule : | Jul 24, 2007 to Aug 9, 2007 - Tuesdays & Thursdays 5.30pm to 8.30pm |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1361418&enddate=Aug 9, 2007 |
| Course Code : | MS 2272 |
| Course Schedule : | May 12, 2007 to Aug 4, 2007 |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1353922&enddate=Aug 4, 2007 |
| Course Code : | MS 2400 |
| Course Schedule : | Apr 22, 2007 to Jul 22, 2007 |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1339304&enddate=Jul 22, 2007 |
| Course Code : | MS 2273 |
| Course Schedule : | Apr 19, 2007 to Jul 19, 2007 |
| Course Evaluation : | http://www.metricsthatmatter.com/MTMStudent/Gateway.aspx?orig=4&event=1333867&enddate=Jul 19, 2007 |
Trevine (Tawfeeq) Cooray
admin@theitmate.com
www.theitmate.com